Standings
CHL 2026 / 2027
Chaldean Hockey League
— CHL 2026 / 2027| # | Team | PTS | W | L | SOW | SOL | GP | GD | GF | GA | RECORD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WH WHITE | 15 | 5 | 1 | 0 | 0 | 6 | +11 | 25 | 14 | 5-1-0-0 |
| 2 | GR GREEN | 12 | 4 | 2 | 0 | 0 | 6 | +4 | 22 | 18 | 4-2-0-0 |
| 3 | BL BLUE | 9 | 3 | 3 | 0 | 0 | 6 | +7 | 19 | 12 | 3-3-0-0 |
| 4 | BL BLACK | 8 | 2 | 3 | 1 | 0 | 6 | -4 | 13 | 17 | 2-3-1-0 |
| 5 | GO GOLD | 6 | 2 | 4 | 0 | 0 | 6 | -1 | 15 | 16 | 2-4-0-0 |
| 6 | RE RED | 4 | 1 | 4 | 0 | 1 | 6 | -17 | 15 | 32 | 1-4-0-1 |
Playoff linex — Clinched Playoff SpotW=3 · SO Win=2 · SO Loss=1 · L=0 · Record = W-L-SOW-SOL
Tie Breaker
1PTS→2H2H→3GD
Team Scoring
Goals for, by period & special teams| Team | 1ST | 2ND | 3RD | OT | SO | PPG | SHG | TOTAL | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 13 | 0 | 0 | 3 | 0 | 25 | 33.3%3/9 | 87.5%7/8 | |
| 5 | 8 | 9 | 0 | 0 | 2 | 0 | 22 | 22.2%2/9 | 70.0%7/10 | |
| 10 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 0.0%0/5 | 66.7%2/3 | |
| 5 | 0 | 7 | 0 | 1 | 0 | 1 | 13 | 0.0%0/3 | 100.0%1/1 | |
| 2 | 6 | 7 | 0 | 0 | 0 | 0 | 15 | 0.0%0/2 | 80.0%4/5 | |
| 2 | 5 | 8 | 0 | 0 | 1 | 0 | 15 | 50.0%1/2 | 100.0%3/3 |
PPG = Power-play goals · SHG = Shorthanded goals · SO = Shootout winner (adds 1 to the final score) · TOTAL matches GF
PP% = PP goals ÷ PP chances (opponent minors, double minors, majors) · PK% = penalties killed ÷ times shorthanded