β All Teams
BL
π CHL
BLUE
BLUE Β· 2026 Season
6
GP
3
W
3
L
9
PTS
19
GF
12
GA
+7
DIFF
Roster & Stats
13 players| #β | Playerβ | POSβ | GPβ | Gβ | Aβ | PTSβΌ | GPGβ | APGβ | PPGβ | SOβ | GAAβ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #19 | JACK ABBOβ C | F | 6 | 4 | 8 | 12 | 0.67 | 1.33 | 2.00 | β | β |
| #13 | F | 5 | 2 | 6 | 8 | 0.40 | 1.20 | 1.60 | β | β | |
| #8 | F | 5 | 3 | 5 | 8 | 0.60 | 1.00 | 1.60 | β | β | |
| #18 | F | 6 | 0 | 6 | 6 | 0.00 | 1.00 | 1.00 | β | β | |
| #34 | F | 5 | 4 | 2 | 6 | 0.80 | 0.40 | 1.20 | β | β | |
| #6 | D | 5 | 3 | 0 | 3 | 0.60 | 0.00 | 0.60 | β | β | |
| #17 | F | 5 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | β | β | |
| #88 | F | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 1.00 | β | β | |
| #25 | D | 6 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | β | β | |
| #14 | D | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | β | β | |
| #11 | D | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β | |
| #35 | G | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 2.00 | |
| #5 | D | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β |
GP = Games Played Β· G = Goals Β· A = Assists Β· PTS = Points Β· GPG / APG / PPG = per gameSO = Shutouts Β· GAA = Goals Against Avg