Player Stats
CHL 2026 / 2027
Full roster · click any column to sort
78 players
| # | Player⇅ | Team⇅ | POS⇅ | OVR⇅ | GP⇅ | G⇅ | A⇅ | PTS▼ | GPG⇅ | APG⇅ | PPG⇅ | REC | SO⇅ | GAA⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WHITE | F | ▲392 | 6 | 12 | 2 | 14 | 2.00 | 0.33 | 2.33 | 5-1-0 | — | — | |
| 2 | GREEN | F | ▼188 | 6 | 8 | 5 | 13 | 1.33 | 0.83 | 2.17 | 4-2-0 | — | — | |
| 3 | WHITE | F | ▼187 | 4 | 4 | 9 | 13 | 1.00 | 2.25 | 3.25 | 5-1-0 | — | — | |
| 4 | BLUE | F | ▲183 | 6 | 4 | 8 | 12 | 0.67 | 1.33 | 2.00 | 3-3-0 | — | — | |
| 5 | RED | F | ▲479 | 6 | 9 | 3 | 12 | 1.50 | 0.50 | 2.00 | 1-4-1 | — | — | |
| 6 | WHITE | F | ▲286 | 6 | 4 | 7 | 11 | 0.67 | 1.17 | 1.83 | 5-1-0 | — | — | |
| 7 | GREEN | F | ▲183 | 6 | 4 | 6 | 10 | 0.67 | 1.00 | 1.67 | 4-2-0 | — | — | |
| 8 | GREEN | D | 81 | 6 | 4 | 5 | 9 | 0.67 | 0.83 | 1.50 | 4-2-0 | — | — | |
| 9 | BLUE | F | ▲379 | 5 | 2 | 6 | 8 | 0.40 | 1.20 | 1.60 | 3-3-0 | — | — | |
| 10 | BLUE | F | ▲278 | 5 | 3 | 5 | 8 | 0.60 | 1.00 | 1.60 | 3-3-0 | — | — | |
| 11 | GOLD | F | ▼272 | 6 | 2 | 5 | 7 | 0.33 | 0.83 | 1.17 | 2-4-0 | — | — | |
| 12 | BLACK | F | ▼376 | 6 | 3 | 3 | 6 | 0.50 | 0.50 | 1.00 | 3-3-0 | — | — | |
| 13 | GOLD | F | ▼176 | 6 | 5 | 1 | 6 | 0.83 | 0.17 | 1.00 | 2-4-0 | — | — | |
| 14 | BLUE | F | ▲276 | 6 | 0 | 6 | 6 | 0.00 | 1.00 | 1.00 | 3-3-0 | — | — | |
| 15 | BLUE | F | ▼276 | 5 | 4 | 2 | 6 | 0.80 | 0.40 | 1.20 | 3-3-0 | — | — | |
| 16 | GREEN | F | ▼176 | 5 | 3 | 2 | 5 | 0.60 | 0.40 | 1.00 | 4-2-0 | — | — | |
| 17 | GREEN | F | ▼272 | 5 | 0 | 5 | 5 | 0.00 | 1.00 | 1.00 | 4-2-0 | — | — | |
| 18 | RED | F | ▲170 | 6 | 4 | 1 | 5 | 0.67 | 0.17 | 0.83 | 1-4-1 | — | — | |
| 19 | RED | F | ▲270 | 6 | 1 | 4 | 5 | 0.17 | 0.67 | 0.83 | 1-4-1 | — | — | |
| 20 | BLACK | F | ▼278 | 6 | 3 | 2 | 5 | 0.50 | 0.33 | 0.83 | 3-3-0 | — | — | |
| 21 | GOLD | F | ▼275 | 6 | 1 | 3 | 4 | 0.17 | 0.50 | 0.67 | 2-4-0 | — | — | |
| 22 | BLACK | F | ▼274 | 6 | 2 | 2 | 4 | 0.33 | 0.33 | 0.67 | 3-3-0 | — | — | |
| 23 | BLACK | F | ▼173 | 6 | 1 | 3 | 4 | 0.17 | 0.50 | 0.67 | 3-3-0 | — | — | |
| 24 | BLACK | F | ▼276 | 6 | 3 | 1 | 4 | 0.50 | 0.17 | 0.67 | 3-3-0 | — | — | |
| 25 | GOLD | F | ▼274 | 5 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 2-4-0 | — | — | |
| 26 | GOLD | F | ▼172 | 6 | 3 | 0 | 3 | 0.50 | 0.00 | 0.50 | 2-4-0 | — | — | |
| 27 | BLUE | D | ▼182 | 5 | 3 | 0 | 3 | 0.60 | 0.00 | 0.60 | 3-3-0 | — | — | |
| 28 | BLUE | F | ▲176 | 5 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 3-3-0 | — | — | |
| 29 | RED | D | ▲672 | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 1-4-1 | — | — | |
| 30 | WHITE | D | ▲382 | 5 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 5-1-0 | — | — | |
| 31 | WHITE | D | ▼281 | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0.60 | 5-1-0 | — | — | |
| 32 | BLUE | F | 74 | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 1.00 | 3-3-0 | — | — | |
| 33 | WHITE | F | ▲176 | 6 | 2 | 0 | 2 | 0.33 | 0.00 | 0.33 | 5-1-0 | — | — | |
| 34 | WHITE | F | 78 | 6 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 5-1-0 | — | — | |
| 35 | GOLD | F | ▼172 | 6 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 2-4-0 | — | — | |
| 36 | BLACK | D | ▼175 | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | 3-3-0 | — | — | |
| 37 | GREEN | F | 74 | 6 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 4-2-0 | — | — | |
| 38 | WHITE | F | ▲276 | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | 5-1-0 | — | — | |
| 39 | RED | D | 68 | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | 1-4-1 | — | — | |
| 40 | GREEN | D | 76 | 4 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 4-2-0 | — | — | |
| 41 | GREEN | D | ▼178 | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | 4-2-0 | — | — | |
| 42 | BLUE | D | ▲781 | 6 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 3-3-0 | — | — | |
| 43 | RED | F | ▲166 | 6 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 1-4-1 | — | — | |
| 44 | BLUE | D | ▲274 | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 3-3-0 | — | — | |
| 45 | GOLD | D | ▼275 | 6 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 2-4-0 | — | — | |
| 46 | GOLD | F | ▼270 | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 2-4-0 | — | — | |
| 47 | GREEN | G | 78 | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 4-2-0 | 1 | 3.00 | |
| 48 | GREEN | F | ▼176 | 6 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 4-2-0 | — | — | |
| 49 | RED | F | ▲166 | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 1-4-1 | — | — | |
| 50 | RED | G | 60 | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 1-4-1 | 0 | 5.17 | |
| 51 | RED | F | ▲267 | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 1-4-1 | — | — | |
| 52 | GREEN | D | 77 | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 4-2-0 | — | — | |
| 53 | RED | D | ▲166 | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 1-4-1 | — | — | |
| 54 | WHITE | F | ▲177 | 6 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 5-1-0 | — | — | |
| 55 | RED | D | ▲267 | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 1-4-1 | — | — | |
| 56 | RED | F | ▲166 | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 1-4-1 | — | — | |
| 57 | WHITE | D | ▲180 | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 5-1-0 | — | — | |
| 58 | GOLD | D | ▼175 | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 2-4-0 | — | — | |
| 59 | GOLD | D | ▼274 | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 2-4-0 | — | — | |
| 60 | BLACK | D | ▼274 | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 3-3-0 | — | — | |
| 61 | GREEN | D | ▼473 | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 4-2-0 | — | — | |
| 62 | BLACK | F | ▼269 | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 3-3-0 | — | — | |
| 63 | GOLD | G | 73 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2-4-0 | 2 | 2.67 | |
| 64 | BLACK | F | ▼270 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3-3-0 | — | — | |
| 65 | WHITE | G | ▲1087 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5-1-0 | 0 | 2.33 | |
| 66 | GOLD | F | ▼170 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2-4-0 | — | — | |
| 67 | WHITE | D | ▼375 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5-1-0 | — | — | |
| 68 | BLACK | F | ▼271 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3-3-0 | — | — | |
| 69 | BLACK | D | ▼371 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3-3-0 | — | — | |
| 70 | GREEN | F | ▼272 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4-2-0 | — | — | |
| 71 | BLACK | G | ▼1965 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3-3-0 | 0 | 2.83 | |
| 72 | GOLD | D | ▼273 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2-4-0 | — | — | |
| 73 | BLUE | D | ▲174 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3-3-0 | — | — | |
| 74 | RED | D | 66 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1-4-1 | — | — | |
| 75 | RED | F | ▲166 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1-4-1 | — | — | |
| 76 | WHITE | F | ▼174 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5-1-0 | — | — | |
| 77 | BLUE | G | ▲889 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3-3-0 | 2 | 2.00 | |
| 78 | BLUE | D | ▼174 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3-3-0 | — | — |
OVR = overall rating vs. the league at your position · GP = Games Played · G = Goals · A = Assists · PTS = Points · GPG / APG / PPG = Goals / Assists / Points per game · REC = Team Record (W-L-SOL)SO = Shutouts · GAA = Goals Against AvgGK stats attributed to primary goalkeeper per team