β All Teams
RE
π CHL
RED
RED Β· 2026 Season
6
GP
1
W
5
L
1
SOL
4
PTS
15
GF
32
GA
-17
DIFF
Roster & Stats
14 players| #β | Playerβ | POSβ | GPβ | Gβ | Aβ | PTSβΌ | GPGβ | APGβ | PPGβ | SOβ | GAAβ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 | F | 6 | 9 | 3 | 12 | 1.50 | 0.50 | 2.00 | β | β | |
| #9 | F | 6 | 4 | 1 | 5 | 0.67 | 0.17 | 0.83 | β | β | |
| #27 | JONATHAN KELLOβ C | F | 6 | 1 | 4 | 5 | 0.17 | 0.67 | 0.83 | β | β |
| #8 | D | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | β | β | |
| #53 | D | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | β | β | |
| #40 | F | 6 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | β | β | |
| #10 | F | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | β | β | |
| #39 | G | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 0 | 5.33 | |
| #7 | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | β | β | |
| #22 | D | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | β | β | |
| #24 | D | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | β | β | |
| #12 | F | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | β | β | |
| #16 | D | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β | |
| #5 | F | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β |
GP = Games Played Β· G = Goals Β· A = Assists Β· PTS = Points Β· GPG / APG / PPG = per gameSO = Shutouts Β· GAA = Goals Against Avg