β All Teams
BL
π CHL
BLACK
BLACK Β· 2026 Season
6
GP
3
W
3
L
8
PTS
13
GF
17
GA
-4
DIFF
Roster & Stats
12 players| #β | Playerβ | POSβ | GPβ | Gβ | Aβ | PTSβΌ | GPGβ | APGβ | PPGβ | SOβ | GAAβ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 | F | 6 | 3 | 3 | 6 | 0.50 | 0.50 | 1.00 | β | β | |
| #33 | F | 6 | 3 | 2 | 5 | 0.50 | 0.33 | 0.83 | β | β | |
| #44 | MATTHEW KESTOβ C | F | 6 | 2 | 2 | 4 | 0.33 | 0.33 | 0.67 | β | β |
| #88 | F | 6 | 1 | 3 | 4 | 0.17 | 0.50 | 0.67 | β | β | |
| #7 | F | 6 | 3 | 1 | 4 | 0.50 | 0.17 | 0.67 | β | β | |
| #3 | D | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | β | β | |
| #20 | D | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | β | β | |
| #23 | F | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | β | β | |
| #91 | F | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β | |
| #28 | F | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β | |
| #17 | D | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β | |
| #1 | G | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2.83 |
GP = Games Played Β· G = Goals Β· A = Assists Β· PTS = Points Β· GPG / APG / PPG = per gameSO = Shutouts Β· GAA = Goals Against Avg