β All Teams
GO
π CHL
GOLD
GOLD Β· 2026 Season
6
GP
2
W
4
L
6
PTS
15
GF
16
GA
-1
DIFF
Roster & Stats
13 players| #β | Playerβ | POSβ | GPβ | Gβ | Aβ | PTSβΌ | GPGβ | APGβ | PPGβ | SOβ | GAAβ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 | ANDREW ROYEβ C | F | 6 | 2 | 5 | 7 | 0.33 | 0.83 | 1.17 | β | β |
| #7 | F | 6 | 5 | 1 | 6 | 0.83 | 0.17 | 1.00 | β | β | |
| #20 | F | 6 | 1 | 3 | 4 | 0.17 | 0.50 | 0.67 | β | β | |
| #38 | F | 5 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | β | β | |
| #88 | F | 6 | 3 | 0 | 3 | 0.50 | 0.00 | 0.50 | β | β | |
| #15 | F | 6 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | β | β | |
| #2 | D | 6 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | β | β | |
| #16 | F | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | β | β | |
| #5 | D | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | β | β | |
| #25 | D | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | β | β | |
| #31 | G | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 2.67 | |
| #9 | F | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β | |
| #13 | D | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β |
GP = Games Played Β· G = Goals Β· A = Assists Β· PTS = Points Β· GPG / APG / PPG = per gameSO = Shutouts Β· GAA = Goals Against Avg