β All Teams
GR
π CHL
GREEN
GREEN Β· 2026 Season
6
GP
4
W
2
L
12
PTS
22
GF
18
GA
+4
DIFF
Roster & Stats
13 players| #β | Playerβ | POSβ | GPβ | Gβ | Aβ | PTSβΌ | GPGβ | APGβ | PPGβ | SOβ | GAAβ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 | F | 6 | 8 | 5 | 13 | 1.33 | 0.83 | 2.17 | β | β | |
| #8 | F | 6 | 4 | 6 | 10 | 0.67 | 1.00 | 1.67 | β | β | |
| #13 | MICHAEL SANAβ C | D | 6 | 4 | 5 | 9 | 0.67 | 0.83 | 1.50 | β | β |
| #0 | F | 5 | 3 | 2 | 5 | 0.60 | 0.40 | 1.00 | β | β | |
| #17 | F | 5 | 0 | 5 | 5 | 0.00 | 1.00 | 1.00 | β | β | |
| #9 | F | 6 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | β | β | |
| #69 | D | 4 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | β | β | |
| #77 | D | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | β | β | |
| #1 | G | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 1 | 3.00 | |
| #3 | F | 6 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | β | β | |
| #4 | D | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | β | β | |
| #10 | D | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | β | β | |
| #7 | F | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β |
GP = Games Played Β· G = Goals Β· A = Assists Β· PTS = Points Β· GPG / APG / PPG = per gameSO = Shutouts Β· GAA = Goals Against Avg