Player Stats
CSL SUMMER 2026
Full roster Β· click any column to sort
77 players
| # | Playerβ | Teamβ | POSβ | Gβ | Aβ | PTSβΌ | REC | CSβ | Wβ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RED | F | 2 | 1 | 3 | 1-0-0 | β | β | |
| 2 | RED | F | 3 | 0 | 3 | 1-0-0 | β | β | |
| 3 | GOLD | F | 3 | 0 | 3 | 0-1-0 | β | β | |
| 4 | BLACK | F | 3 | 0 | 3 | 1-0-0 | β | β | |
| 5 | GREEN | F | 1 | 1 | 2 | 0-1-0 | β | β | |
| 6 | RED | D | 0 | 2 | 2 | 1-0-0 | β | β | |
| 7 | BLACK | M | 0 | 2 | 2 | 1-0-0 | β | β | |
| 8 | GREEN | F | 1 | 1 | 2 | 0-1-0 | β | β | |
| 9 | GREEN | D | 1 | 0 | 1 | 0-1-0 | β | β | |
| 10 | BLUE | M | 1 | 0 | 1 | 0-0-1 | β | β | |
| 11 | RED | M | 1 | 0 | 1 | 1-0-0 | β | β | |
| 12 | BLACK | M | 1 | 0 | 1 | 1-0-0 | β | β | |
| 13 | GOLD | F | 1 | 0 | 1 | 0-1-0 | β | β | |
| 14 | WHITE | F | 1 | 0 | 1 | 0-0-1 | β | β | |
| 15 | RED | GK | 0 | 1 | 1 | 1-0-0 | 0 | 1 | |
| 16 | BLUE | F | 0 | 1 | 1 | 0-0-1 | β | β | |
| 17 | GOLD | D | 0 | 1 | 1 | 0-1-0 | β | β | |
| 18 | GREEN | M | 0 | 0 | 0 | 0-1-0 | β | β | |
| 19 | BLUE | M | 0 | 0 | 0 | 0-0-1 | β | β | |
| 20 | WHITE | GK | 0 | 0 | 0 | 0-0-1 | 0 | 0 | |
| 21 | GOLD | F | 0 | 0 | 0 | 0-1-0 | β | β | |
| 22 | BLACK | M | 0 | 0 | 0 | 1-0-0 | β | β | |
| 23 | BLUE | D | 0 | 0 | 0 | 0-0-1 | β | β | |
| 24 | WHITE | M | 0 | 0 | 0 | 0-0-1 | β | β | |
| 25 | BLUE | GK | 0 | 0 | 0 | 0-0-1 | 0 | 0 | |
| 26 | BLACK | D | 0 | 0 | 0 | 1-0-0 | β | β | |
| 27 | BLACK | M | 0 | 0 | 0 | 1-0-0 | β | β | |
| 28 | BLUE | F | 0 | 0 | 0 | 0-0-1 | β | β | |
| 29 | BLUE | M | 0 | 0 | 0 | 0-0-1 | β | β | |
| 30 | BLACK | M | 0 | 0 | 0 | 1-0-0 | β | β | |
| 31 | RED | F | 0 | 0 | 0 | 1-0-0 | β | β | |
| 32 | RED | D | 0 | 0 | 0 | 1-0-0 | β | β | |
| 33 | GREEN | D | 0 | 0 | 0 | 0-1-0 | β | β | |
| 34 | GOLD | D | 0 | 0 | 0 | 0-1-0 | β | β | |
| 35 | WHITE | M | 0 | 0 | 0 | 0-0-1 | β | β | |
| 36 | GREEN | M | 0 | 0 | 0 | 0-1-0 | β | β | |
| 37 | RED | M | 0 | 0 | 0 | 1-0-0 | β | β | |
| 38 | WHITE | M | 0 | 0 | 0 | 0-0-1 | β | β | |
| 39 | BLACK | D | 0 | 0 | 0 | 1-0-0 | β | β | |
| 40 | BLUE | D | 0 | 0 | 0 | 0-0-1 | β | β | |
| 41 | GREEN | M | 0 | 0 | 0 | 0-1-0 | β | β | |
| 42 | BLUE | D | 0 | 0 | 0 | 0-0-1 | β | β | |
| 43 | GREEN | GK | 0 | 0 | 0 | 0-1-0 | 0 | 0 | |
| 44 | GOLD | M | 0 | 0 | 0 | 0-1-0 | β | β | |
| 45 | BLACK | GK | 0 | 0 | 0 | 1-0-0 | 0 | 1 | |
| 46 | BLUE | D | 0 | 0 | 0 | 0-0-1 | β | β | |
| 47 | GREEN | D | 0 | 0 | 0 | 0-1-0 | β | β | |
| 48 | GOLD | D | 0 | 0 | 0 | 0-1-0 | β | β | |
| 49 | WHITE | M | 0 | 0 | 0 | 0-0-1 | β | β | |
| 50 | WHITE | D | 0 | 0 | 0 | 0-0-1 | β | β | |
| 51 | GOLD | D | 0 | 0 | 0 | 0-1-0 | β | β | |
| 52 | BLACK | D | 0 | 0 | 0 | 1-0-0 | β | β | |
| 53 | GREEN | D | 0 | 0 | 0 | 0-1-0 | β | β | |
| 54 | GREEN | D | 0 | 0 | 0 | 0-1-0 | β | β | |
| 55 | BLACK | M | 0 | 0 | 0 | 1-0-0 | β | β | |
| 56 | BLUE | F | 0 | 0 | 0 | 0-0-1 | β | β | |
| 57 | GOLD | GK | 0 | 0 | 0 | 0-1-0 | 0 | 0 | |
| 58 | GREEN | F | 0 | 0 | 0 | 0-1-0 | β | β | |
| 59 | WHITE | M | 0 | 0 | 0 | 0-0-1 | β | β | |
| 60 | BLACK | F | 0 | 0 | 0 | 1-0-0 | β | β | |
| 61 | GOLD | D | 0 | 0 | 0 | 0-1-0 | β | β | |
| 62 | RED | M | 0 | 0 | 0 | 1-0-0 | β | β | |
| 63 | WHITE | D | 0 | 0 | 0 | 0-0-1 | β | β | |
| 64 | BLACK | D | 0 | 0 | 0 | 1-0-0 | β | β | |
| 65 | GOLD | M | 0 | 0 | 0 | 0-1-0 | β | β | |
| 66 | RED | M | 0 | 0 | 0 | 1-0-0 | β | β | |
| 67 | BLUE | D | 0 | 0 | 0 | 0-0-1 | β | β | |
| 68 | RED | D | 0 | 0 | 0 | 1-0-0 | β | β | |
| 69 | GREEN | M | 0 | 0 | 0 | 0-1-0 | β | β | |
| 70 | WHITE | F | 0 | 0 | 0 | 0-0-1 | β | β | |
| 71 | RED | M | 0 | 0 | 0 | 1-0-0 | β | β | |
| 72 | GOLD | M | 0 | 0 | 0 | 0-1-0 | β | β | |
| 73 | GOLD | M | 0 | 0 | 0 | 0-1-0 | β | β | |
| 74 | WHITE | D | 0 | 0 | 0 | 0-0-1 | β | β | |
| 75 | BLUE | M | 0 | 0 | 0 | 0-0-1 | β | β | |
| 76 | GREEN | M | 0 | 0 | 0 | 0-1-0 | β | β | |
| 77 | WHITE | D | 0 | 0 | 0 | 0-0-1 | β | β |
G = Goals Β· A = Assists Β· PTS = Points Β· REC = Team Record (W-L-D)CS = Clean Sheets Β· W = GK WinsGK stats attributed to primary goalkeeper per team