β All Teams
WH
π CHL
WHITE
WHITE Β· 2026 Season
6
GP
5
W
1
L
15
PTS
25
GF
14
GA
+11
DIFF
Roster & Stats
13 players| #β | Playerβ | POSβ | GPβ | Gβ | Aβ | PTSβΌ | GPGβ | APGβ | PPGβ | SOβ | GAAβ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #98 | F | 6 | 12 | 2 | 14 | 2.00 | 0.33 | 2.33 | β | β | |
| #28 | F | 4 | 4 | 9 | 13 | 1.00 | 2.25 | 3.25 | β | β | |
| #15 | FRANKIE AWDISHβ C | F | 6 | 4 | 7 | 11 | 0.67 | 1.17 | 1.83 | β | β |
| #9 | D | 5 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | β | β | |
| #77 | D | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0.60 | β | β | |
| #11 | F | 6 | 2 | 0 | 2 | 0.33 | 0.00 | 0.33 | β | β | |
| #10 | F | 6 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | β | β | |
| #16 | F | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | β | β | |
| #13 | F | 6 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | β | β | |
| #7 | D | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | β | β | |
| #1 | G | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2.33 | |
| #8 | D | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β | |
| #21 | F | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β |
GP = Games Played Β· G = Goals Β· A = Assists Β· PTS = Points Β· GPG / APG / PPG = per gameSO = Shutouts Β· GAA = Goals Against Avg