| # | Team | PTS | W | L | D | GP | GF | GA | DIFF | FORM |
|---|
| 1 | | 24 | 8 | 4 | 0 | 12 | 41 | 24 | +17 | WWWWL |
| 2 | | 18 | 6 | 6 | 0 | 12 | 25 | 34 | -9 | LWWWO |
| 3 | | 16 | 5 | 5 | 1 | 11 | 29 | 25 | +4 | LLLLL |
| 4 | | 14 | 4 | 5 | 2 | 11 | 24 | 30 | -6 | LLDWW |
| 5 | | 14 | 4 | 4 | 2 | 10 | 24 | 17 | +7 | WLWWL |
| 6 | | 10 | 3 | 6 | 1 | 10 | 21 | 34 | -13 | LDWLL |
x — Mathematically Clinched PlayoffW=3 · D=1 · L=0