β All Teams
RE
β½ CSL
RED
RED Β· 2026 Season
12
GP
6
W
6
L
0
D
18
PTS
25
GF
34
GA
-9
DIFF
14
π¨
1
π₯
Roster & Stats
12 players| #β | Playerβ | POSβ | GPβ | Gβ | Aβ | PTSβΌ | GPGβ | APGβ | PPGβ | CSβ | Wβ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #17 | F | 5 | 7 | 0 | 7 | 1.40 | 0.00 | 1.40 | β | β | |
| #19 | M | 7 | 0 | 4 | 4 | 0.00 | 0.57 | 0.57 | β | β | |
| β | M | 8 | 3 | 0 | 3 | 0.38 | 0.00 | 0.38 | β | β | |
| #9 | M | 7 | 2 | 0 | 2 | 0.29 | 0.00 | 0.29 | β | β | |
| #2 | F | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0.09 | β | β | |
| β | D | 5 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | β | β | |
| #6 | D | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0.09 | β | β | |
| #13 | GK | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0.09 | 2 | 6 | |
| #17 | M | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0.09 | β | β | |
| #99 | D | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β | |
| #8 | CHRISTIAN HAJJARβ C | M | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β |
| #0 | M | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β |
GP = Games Played Β· G = Goals Β· A = Assists Β· PTS = Points Β· GPG / APG / PPG = per gameCS = Clean Sheets Β· W = GK Wins