β All Teams
RE
β½ CSL
RED
RED Β· 2026 Season
1
GP
1
W
0
L
0
D
3
PTS
6
GF
4
GA
+2
DIFF
2
π¨
Roster & Stats
12 players| #β | Playerβ | POSβ | Gβ | Aβ | PTSβΌ | CSβ | Wβ |
|---|---|---|---|---|---|---|---|
| #7 | F | 2 | 1 | 3 | β | β | |
| #10 | F | 3 | 0 | 3 | β | β | |
| #37 | D | 0 | 2 | 2 | β | β | |
| #11 | M | 1 | 0 | 1 | β | β | |
| #13 | GK | 0 | 1 | 1 | 0 | 1 | |
| #2 | F | 0 | 0 | 0 | β | β | |
| #99 | D | 0 | 0 | 0 | β | β | |
| #8 | CHRISTIAN HAJJARβ C | M | 0 | 0 | 0 | β | β |
| #0 | M | 0 | 0 | 0 | β | β | |
| #18 | M | 0 | 0 | 0 | β | β | |
| #6 | D | 0 | 0 | 0 | β | β | |
| #17 | M | 0 | 0 | 0 | β | β |
G = Goals Β· A = Assists Β· PTS = PointsCS = Clean Sheets Β· W = GK Wins