β All Teams
RE
β½ CSL
RED
RED Β· 2026 Season
6
GP
3
W
3
L
0
D
9
PTS
14
GF
17
GA
-3
DIFF
7
π¨
Roster & Stats
12 players| #β | Playerβ | POSβ | Gβ | Aβ | PTSβΌ | CSβ | Wβ |
|---|---|---|---|---|---|---|---|
| #10 | F | 7 | 1 | 8 | β | β | |
| β | M | 2 | 0 | 2 | β | β | |
| #18 | M | 0 | 1 | 1 | β | β | |
| #13 | GK | 0 | 1 | 1 | 1 | 3 | |
| #17 | M | 0 | 1 | 1 | β | β | |
| #19 | M | 0 | 0 | 0 | β | β | |
| #9 | M | 0 | 0 | 0 | β | β | |
| #2 | F | 0 | 0 | 0 | β | β | |
| #99 | D | 0 | 0 | 0 | β | β | |
| #8 | CHRISTIAN HAJJARβ C | M | 0 | 0 | 0 | β | β |
| #0 | M | 0 | 0 | 0 | β | β | |
| #6 | D | 0 | 0 | 0 | β | β |
G = Goals Β· A = Assists Β· PTS = PointsCS = Clean Sheets Β· W = GK Wins