β All Teams
RE
β½ CSL
RED
RED Β· 2026 Season
12
GP
6
W
6
L
0
D
18
PTS
25
GF
34
GA
-9
DIFF
14
π¨
1
π₯
Roster & Stats
12 players| #β | Playerβ | POSβ | Gβ | Aβ | PTSβΌ | CSβ | Wβ |
|---|---|---|---|---|---|---|---|
| #17 | F | 8 | 1 | 9 | β | β | |
| #19 | M | 0 | 4 | 4 | β | β | |
| β | M | 3 | 0 | 3 | β | β | |
| #9 | M | 2 | 0 | 2 | β | β | |
| #2 | F | 0 | 1 | 1 | β | β | |
| β | D | 1 | 0 | 1 | β | β | |
| #6 | D | 0 | 1 | 1 | β | β | |
| #13 | GK | 0 | 1 | 1 | 2 | 6 | |
| #17 | M | 0 | 1 | 1 | β | β | |
| #99 | D | 0 | 0 | 0 | β | β | |
| #8 | CHRISTIAN HAJJARβ C | M | 0 | 0 | 0 | β | β |
| #0 | M | 0 | 0 | 0 | β | β |
G = Goals Β· A = Assists Β· PTS = PointsCS = Clean Sheets Β· W = GK Wins