β All Teams
GR
β½ CSL
GREEN
GREEN Β· 2026 Season
10
GP
3
W
6
L
1
D
10
PTS
21
GF
34
GA
-13
DIFF
10
π¨
1
π₯
Roster & Stats
15 players| #β | Playerβ | POSβ | Gβ | Aβ | PTSβΌ | CSβ | Wβ |
|---|---|---|---|---|---|---|---|
| #7 | F | 3 | 2 | 5 | β | β | |
| #9 | F | 4 | 0 | 4 | β | β | |
| #8 | M | 2 | 1 | 3 | β | β | |
| β | M | 3 | 0 | 3 | β | β | |
| β | F | 1 | 2 | 3 | β | β | |
| #10 | M | 2 | 1 | 3 | β | β | |
| β | F | 1 | 1 | 2 | β | β | |
| #15 | JOSH GAPPYβ C | D | 0 | 2 | 2 | β | β |
| #10 | M | 0 | 2 | 2 | β | β | |
| #1 | GK | 0 | 1 | 1 | 1 | 3 | |
| #99 | M | 0 | 0 | 0 | β | β | |
| #14 | M | 0 | 0 | 0 | β | β | |
| #11 | D | 0 | 0 | 0 | β | β | |
| #13 | D | 0 | 0 | 0 | β | β | |
| #6 | M | 0 | 0 | 0 | β | β |
G = Goals Β· A = Assists Β· PTS = PointsCS = Clean Sheets Β· W = GK Wins