β All Teams
GR
β½ CSL
GREEN
GREEN Β· 2026 Season
6
GP
2
W
4
L
0
D
6
PTS
11
GF
18
GA
-7
DIFF
6
π¨
1
π₯
Roster & Stats
14 players| #β | Playerβ | POSβ | Gβ | Aβ | PTSβΌ | CSβ | Wβ |
|---|---|---|---|---|---|---|---|
| #17 | F | 3 | 2 | 5 | β | β | |
| #7 | F | 3 | 2 | 5 | β | β | |
| #8 | M | 2 | 1 | 3 | β | β | |
| #3 | D | 2 | 0 | 2 | β | β | |
| #15 | JOSH GAPPYβ C | D | 0 | 2 | 2 | β | β |
| #9 | F | 1 | 0 | 1 | β | β | |
| #10 | M | 0 | 1 | 1 | β | β | |
| #99 | M | 0 | 0 | 0 | β | β | |
| #14 | M | 0 | 0 | 0 | β | β | |
| #1 | GK | 0 | 0 | 0 | 1 | 2 | |
| #11 | D | 0 | 0 | 0 | β | β | |
| #22 | D | 0 | 0 | 0 | β | β | |
| #13 | D | 0 | 0 | 0 | β | β | |
| #6 | M | 0 | 0 | 0 | β | β |
G = Goals Β· A = Assists Β· PTS = PointsCS = Clean Sheets Β· W = GK Wins