β All Teams
GR
β½ CSL
GREEN
GREEN Β· 2026 Season
1
GP
0
W
1
L
0
D
0
PTS
3
GF
4
GA
-1
DIFF
1
π¨
1
π₯
Roster & Stats
14 players| #β | Playerβ | POSβ | Gβ | Aβ | PTSβΌ | CSβ | Wβ |
|---|---|---|---|---|---|---|---|
| #17 | F | 1 | 1 | 2 | β | β | |
| #7 | F | 1 | 1 | 2 | β | β | |
| #3 | D | 1 | 0 | 1 | β | β | |
| #8 | M | 0 | 0 | 0 | β | β | |
| #15 | JOSH GAPPYβ C | D | 0 | 0 | 0 | β | β |
| #99 | M | 0 | 0 | 0 | β | β | |
| #14 | M | 0 | 0 | 0 | β | β | |
| #1 | GK | 0 | 0 | 0 | 0 | 0 | |
| #11 | D | 0 | 0 | 0 | β | β | |
| #22 | D | 0 | 0 | 0 | β | β | |
| #13 | D | 0 | 0 | 0 | β | β | |
| #9 | F | 0 | 0 | 0 | β | β | |
| #10 | M | 0 | 0 | 0 | β | β | |
| #6 | M | 0 | 0 | 0 | β | β |
G = Goals Β· A = Assists Β· PTS = PointsCS = Clean Sheets Β· W = GK Wins