β All Teams
BL
β½ CSL
BLUE
BLUE Β· 2026 Season
1
GP
0
W
0
L
1
D
1
PTS
1
GF
1
GA
0
DIFF
1
π¨
Roster & Stats
13 players| #β | Playerβ | POSβ | Gβ | Aβ | PTSβΌ | CSβ | Wβ |
|---|---|---|---|---|---|---|---|
| #10 | M | 1 | 0 | 1 | β | β | |
| #7 | F | 0 | 1 | 1 | β | β | |
| #19 | M | 0 | 0 | 0 | β | β | |
| #2 | D | 0 | 0 | 0 | β | β | |
| #1 | GK | 0 | 0 | 0 | 0 | 0 | |
| #6 | F | 0 | 0 | 0 | β | β | |
| #9 | M | 0 | 0 | 0 | β | β | |
| #8 | D | 0 | 0 | 0 | β | β | |
| #11 | D | 0 | 0 | 0 | β | β | |
| #5 | JASON KARANAβ C | D | 0 | 0 | 0 | β | β |
| #21 | F | 0 | 0 | 0 | β | β | |
| #22 | D | 0 | 0 | 0 | β | β | |
| #23 | M | 0 | 0 | 0 | β | β |
G = Goals Β· A = Assists Β· PTS = PointsCS = Clean Sheets Β· W = GK Wins