β All Teams
BL
β½ CSL
BLUE
BLUE Β· 2026 Season
10
GP
4
W
4
L
2
D
14
PTS
24
GF
17
GA
+7
DIFF
11
π¨
Roster & Stats
13 players| #β | Playerβ | POSβ | GPβ | Gβ | Aβ | PTSβΌ | GPGβ | APGβ | PPGβ | CSβ | Wβ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 | F | 10 | 8 | 2 | 10 | 0.80 | 0.20 | 1.00 | β | β | |
| #23 | M | 9 | 4 | 6 | 10 | 0.44 | 0.67 | 1.11 | β | β | |
| #11 | M | 5 | 4 | 2 | 6 | 0.80 | 0.40 | 1.20 | β | β | |
| #7 | F | 4 | 4 | 2 | 6 | 1.00 | 0.50 | 1.50 | β | β | |
| #11 | D | 10 | 2 | 2 | 4 | 0.20 | 0.20 | 0.40 | β | β | |
| #6 | F | 9 | 1 | 2 | 3 | 0.11 | 0.22 | 0.33 | β | β | |
| #2 | D | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 0.10 | β | β | |
| #10 | M | 10 | 1 | 0 | 1 | 0.10 | 0.00 | 0.10 | β | β | |
| #8 | D | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 0.10 | β | β | |
| #5 | JASON KARANAβ C | D | 9 | 0 | 1 | 1 | 0.00 | 0.11 | 0.11 | β | β |
| #1 | GK | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 4 | |
| #21 | F | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β | |
| #22 | D | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β |
GP = Games Played Β· G = Goals Β· A = Assists Β· PTS = Points Β· GPG / APG / PPG = per gameCS = Clean Sheets Β· W = GK Wins