β All Teams
BL
β½ CSL
BLUE
BLUE Β· 2026 Season
10
GP
4
W
4
L
2
D
14
PTS
24
GF
17
GA
+7
DIFF
11
π¨
Roster & Stats
13 players| #β | Playerβ | POSβ | Gβ | Aβ | PTSβΌ | CSβ | Wβ |
|---|---|---|---|---|---|---|---|
| #7 | F | 8 | 2 | 10 | β | β | |
| #23 | M | 4 | 6 | 10 | β | β | |
| #11 | M | 4 | 2 | 6 | β | β | |
| #7 | F | 4 | 2 | 6 | β | β | |
| #11 | D | 2 | 2 | 4 | β | β | |
| #6 | F | 1 | 2 | 3 | β | β | |
| #2 | D | 0 | 1 | 1 | β | β | |
| #10 | M | 1 | 0 | 1 | β | β | |
| #8 | D | 0 | 1 | 1 | β | β | |
| #5 | JASON KARANAβ C | D | 0 | 1 | 1 | β | β |
| #1 | GK | 0 | 0 | 0 | 2 | 4 | |
| #21 | F | 0 | 0 | 0 | β | β | |
| #22 | D | 0 | 0 | 0 | β | β |
G = Goals Β· A = Assists Β· PTS = PointsCS = Clean Sheets Β· W = GK Wins