β All Teams
GO
β½ CSL
GOLD
GOLD Β· 2026 Season
1
GP
0
W
1
L
0
D
0
PTS
4
GF
6
GA
-2
DIFF
2
π¨
Roster & Stats
13 players| #β | Playerβ | POSβ | Gβ | Aβ | PTSβΌ | CSβ | Wβ |
|---|---|---|---|---|---|---|---|
| #9 | ISAAC YELDOβ C | F | 3 | 0 | 3 | β | β |
| #17 | F | 1 | 0 | 1 | β | β | |
| #4 | D | 0 | 1 | 1 | β | β | |
| #8 | F | 0 | 0 | 0 | β | β | |
| #12 | D | 0 | 0 | 0 | β | β | |
| #2 | M | 0 | 0 | 0 | β | β | |
| #17 | D | 0 | 0 | 0 | β | β | |
| #22 | D | 0 | 0 | 0 | β | β | |
| #1 | GK | 0 | 0 | 0 | 0 | 0 | |
| #6 | D | 0 | 0 | 0 | β | β | |
| #11 | M | 0 | 0 | 0 | β | β | |
| #10 | M | 0 | 0 | 0 | β | β | |
| #4 | M | 0 | 0 | 0 | β | β |
G = Goals Β· A = Assists Β· PTS = PointsCS = Clean Sheets Β· W = GK Wins