β All Teams
GO
β½ CSL
GOLD
GOLD Β· 2026 Season
12
GP
8
W
4
L
0
D
24
PTS
41
GF
24
GA
+17
DIFF
12
π¨
Roster & Stats
13 players| #β | Playerβ | POSβ | GPβ | Gβ | Aβ | PTSβΌ | GPGβ | APGβ | PPGβ | CSβ | Wβ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #9 | ISAAC YELDOβ C | F | 12 | 18 | 8 | 26 | 1.50 | 0.67 | 2.17 | β | β |
| #17 | F | 12 | 16 | 8 | 24 | 1.33 | 0.67 | 2.00 | β | β | |
| #8 | F | 12 | 1 | 5 | 6 | 0.08 | 0.42 | 0.50 | β | β | |
| #17 | D | 11 | 2 | 4 | 6 | 0.18 | 0.36 | 0.55 | β | β | |
| #11 | M | 12 | 2 | 4 | 6 | 0.17 | 0.33 | 0.50 | β | β | |
| #4 | D | 12 | 0 | 3 | 3 | 0.00 | 0.25 | 0.25 | β | β | |
| #22 | D | 12 | 1 | 1 | 2 | 0.08 | 0.08 | 0.17 | β | β | |
| #6 | D | 12 | 0 | 2 | 2 | 0.00 | 0.17 | 0.17 | β | β | |
| #2 | M | 12 | 1 | 0 | 1 | 0.08 | 0.00 | 0.08 | β | β | |
| #4 | M | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0.09 | β | β | |
| #3 | D | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β | |
| #12 | D | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β | |
| #1 | GK | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 8 |
GP = Games Played Β· G = Goals Β· A = Assists Β· PTS = Points Β· GPG / APG / PPG = per gameCS = Clean Sheets Β· W = GK Wins