β All Teams
GO
β½ CSL
GOLD
GOLD Β· 2026 Season
6
GP
3
W
3
L
0
D
9
PTS
17
GF
17
GA
0
DIFF
6
π¨
Roster & Stats
13 players| #β | Playerβ | POSβ | Gβ | Aβ | PTSβΌ | CSβ | Wβ |
|---|---|---|---|---|---|---|---|
| #17 | F | 7 | 4 | 11 | β | β | |
| #9 | ISAAC YELDOβ C | F | 9 | 2 | 11 | β | β |
| #11 | M | 1 | 3 | 4 | β | β | |
| #8 | F | 0 | 2 | 2 | β | β | |
| #17 | D | 0 | 1 | 1 | β | β | |
| #6 | D | 0 | 1 | 1 | β | β | |
| #4 | D | 0 | 1 | 1 | β | β | |
| #12 | D | 0 | 0 | 0 | β | β | |
| #2 | M | 0 | 0 | 0 | β | β | |
| #22 | D | 0 | 0 | 0 | β | β | |
| #1 | GK | 0 | 0 | 0 | 0 | 3 | |
| #10 | M | 0 | 0 | 0 | β | β | |
| #4 | M | 0 | 0 | 0 | β | β |
G = Goals Β· A = Assists Β· PTS = PointsCS = Clean Sheets Β· W = GK Wins