β All Teams
BL
β½ CSL
BLACK
BLACK Β· 2026 Season
1
GP
1
W
0
L
0
D
3
PTS
4
GF
3
GA
+1
DIFF
1
π¨
1
π₯
Roster & Stats
13 players| #β | Playerβ | POSβ | Gβ | Aβ | PTSβΌ | CSβ | Wβ |
|---|---|---|---|---|---|---|---|
| #10 | YOUSUF ZETUNAβ C | F | 3 | 0 | 3 | β | β |
| #7 | M | 0 | 2 | 2 | β | β | |
| #11 | M | 1 | 0 | 1 | β | β | |
| #15 | M | 0 | 0 | 0 | β | β | |
| #4 | D | 0 | 0 | 0 | β | β | |
| #9 | M | 0 | 0 | 0 | β | β | |
| #12 | M | 0 | 0 | 0 | β | β | |
| #0 | D | 0 | 0 | 0 | β | β | |
| #1 | GK | 0 | 0 | 0 | 0 | 1 | |
| #2 | D | 0 | 0 | 0 | β | β | |
| #21 | M | 0 | 0 | 0 | β | β | |
| #0 | F | 0 | 0 | 0 | β | β | |
| #13 | D | 0 | 0 | 0 | β | β |
G = Goals Β· A = Assists Β· PTS = PointsCS = Clean Sheets Β· W = GK Wins