β All Teams
BL
β½ CSL
BLACK
BLACK Β· 2026 Season
11
GP
5
W
5
L
1
D
16
PTS
29
GF
25
GA
+4
DIFF
11
π¨
2
π₯
Roster & Stats
13 players| #β | Playerβ | POSβ | GPβ | Gβ | Aβ | PTSβΌ | GPGβ | APGβ | PPGβ | CSβ | Wβ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 | YOUSUF ZETUNAβ C | F | 11 | 8 | 6 | 14 | 0.73 | 0.55 | 1.27 | β | β |
| #11 | M | 11 | 7 | 1 | 8 | 0.64 | 0.09 | 0.73 | β | β | |
| #9 | M | 11 | 5 | 2 | 7 | 0.45 | 0.18 | 0.64 | β | β | |
| #7 | M | 10 | 2 | 5 | 7 | 0.20 | 0.50 | 0.70 | β | β | |
| #12 | M | 11 | 4 | 2 | 6 | 0.36 | 0.18 | 0.55 | β | β | |
| #21 | M | 11 | 2 | 3 | 5 | 0.18 | 0.27 | 0.45 | β | β | |
| #15 | M | 11 | 1 | 0 | 1 | 0.09 | 0.00 | 0.09 | β | β | |
| #2 | D | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 0.10 | β | β | |
| #13 | D | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0.09 | β | β | |
| #4 | D | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β | |
| #0 | D | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β | |
| #1 | GK | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | |
| #0 | F | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β |
GP = Games Played Β· G = Goals Β· A = Assists Β· PTS = Points Β· GPG / APG / PPG = per gameCS = Clean Sheets Β· W = GK Wins