β All Teams
WH
β½ CSL
WHITE
WHITE Β· 2026 Season
11
GP
4
W
5
L
2
D
14
PTS
24
GF
30
GA
-6
DIFF
12
π¨
Roster & Stats
11 players| #β | Playerβ | POSβ | Gβ | Aβ | PTSβΌ | CSβ | Wβ |
|---|---|---|---|---|---|---|---|
| β | F | 12 | 1 | 13 | β | β | |
| #10 | F | 3 | 3 | 6 | β | β | |
| β | M | 0 | 5 | 5 | β | β | |
| β | M | 2 | 1 | 3 | β | β | |
| #37 | D | 1 | 2 | 3 | β | β | |
| β | IVAN YONOβ C | D | 1 | 2 | 3 | β | β |
| β | M | 0 | 1 | 1 | β | β | |
| β | D | 1 | 0 | 1 | β | β | |
| #18 | M | 0 | 1 | 1 | β | β | |
| β | GK | 0 | 0 | 0 | 1 | 4 | |
| β | D | 0 | 0 | 0 | β | β |
G = Goals Β· A = Assists Β· PTS = PointsCS = Clean Sheets Β· W = GK Wins