β All Teams
WH
β½ CSL
WHITE
WHITE Β· 2026 Season
1
GP
0
W
0
L
1
D
1
PTS
1
GF
1
GA
0
DIFF
1
π¨
Roster & Stats
12 players| #β | Playerβ | POSβ | Gβ | Aβ | PTSβΌ | CSβ | Wβ |
|---|---|---|---|---|---|---|---|
| β | F | 1 | 0 | 1 | β | β | |
| β | GK | 0 | 0 | 0 | 0 | 0 | |
| β | M | 0 | 0 | 0 | β | β | |
| β | M | 0 | 0 | 0 | β | β | |
| β | M | 0 | 0 | 0 | β | β | |
| β | M | 0 | 0 | 0 | β | β | |
| β | D | 0 | 0 | 0 | β | β | |
| β | M | 0 | 0 | 0 | β | β | |
| β | D | 0 | 0 | 0 | β | β | |
| β | F | 0 | 0 | 0 | β | β | |
| β | IVAN YONOβ C | D | 0 | 0 | 0 | β | β |
| β | D | 0 | 0 | 0 | β | β |
G = Goals Β· A = Assists Β· PTS = PointsCS = Clean Sheets Β· W = GK Wins