β All Teams
WH
β½ CSL
WHITE
WHITE Β· 2026 Season
11
GP
4
W
5
L
2
D
14
PTS
24
GF
30
GA
-6
DIFF
12
π¨
Roster & Stats
11 players| #β | Playerβ | POSβ | GPβ | Gβ | Aβ | PTSβΌ | GPGβ | APGβ | PPGβ | CSβ | Wβ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| β | F | 11 | 12 | 1 | 13 | 1.09 | 0.09 | 1.18 | β | β | |
| β | M | 11 | 0 | 5 | 5 | 0.00 | 0.45 | 0.45 | β | β | |
| #10 | F | 4 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | β | β | |
| β | M | 11 | 2 | 1 | 3 | 0.18 | 0.09 | 0.27 | β | β | |
| #37 | D | 8 | 1 | 2 | 3 | 0.13 | 0.25 | 0.38 | β | β | |
| β | IVAN YONOβ C | D | 11 | 1 | 2 | 3 | 0.09 | 0.18 | 0.27 | β | β |
| β | M | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0.09 | β | β | |
| β | D | 11 | 1 | 0 | 1 | 0.09 | 0.00 | 0.09 | β | β | |
| β | GK | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | |
| #18 | M | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β | |
| β | D | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | β | β |
GP = Games Played Β· G = Goals Β· A = Assists Β· PTS = Points Β· GPG / APG / PPG = per gameCS = Clean Sheets Β· W = GK Wins