β All Teams
WH
β½ CSL
WHITE
WHITE Β· 2026 Season
6
GP
2
W
3
L
1
D
7
PTS
14
GF
18
GA
-4
DIFF
8
π¨
Roster & Stats
12 players| #β | Playerβ | POSβ | Gβ | Aβ | PTSβΌ | CSβ | Wβ |
|---|---|---|---|---|---|---|---|
| β | F | 6 | 1 | 7 | β | β | |
| β | M | 0 | 4 | 4 | β | β | |
| β | M | 3 | 0 | 3 | β | β | |
| β | IVAN YONOβ C | D | 1 | 2 | 3 | β | β |
| β | F | 2 | 0 | 2 | β | β | |
| #37 | D | 1 | 1 | 2 | β | β | |
| β | M | 1 | 0 | 1 | β | β | |
| β | M | 0 | 1 | 1 | β | β | |
| β | GK | 0 | 0 | 0 | 0 | 2 | |
| β | D | 0 | 0 | 0 | β | β | |
| β | D | 0 | 0 | 0 | β | β | |
| β | D | 0 | 0 | 0 | β | β |
G = Goals Β· A = Assists Β· PTS = PointsCS = Clean Sheets Β· W = GK Wins