โ Back to CHL
CHL 2026 / 2027
BL
BLACK
0Final3
GO
GOLD
Sunday, September 27, 202610:30 AM๐ Novi Ice Arena
Box Score
| Scoring | 1 | 2 | 3 | T | PP |
|---|---|---|---|---|---|
| BLACK | 0 | 0 | 0 | 0 | 0/0 |
| GOLD | 0 | 1 | 2 | 3 | 0/0 |
BLACK0
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 3 | KYLE AZZO | D | 0 | 0 | 0 | |
| 6 | ROMAN GUMMA | F | 0 | 0 | 0 | |
| 7 | MARINO SEMAN | F | 0 | 0 | 0 | |
| 17 | ANTHONY LOSSIA | D | 0 | 0 | 0 | |
| 20 | JOEY SHEENA | D | 0 | 0 | 0 | |
| 23 | STEPHEN WARDIA | F | 0 | 0 | 0 | |
| 28 | DEREK KOZA | F | 0 | 0 | 0 | |
| 33 | ASHTON SAMONA | F | 0 | 0 | 0 | |
| 44 | C | MATTHEW KESTO | F | 0 | 0 | 0 |
| 88 | MARCO KESTO | F | 0 | 0 | 0 | |
| 91 | ANDREW JABORO | F | 0 | 0 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 1 | DECLAN MOTT | 3 | 0 | 0 | 0 |
GOLD3
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 2 | DAVID ANTONE | D | 0 | 0 | 0 | |
| 5 | VINO LOUSSIA | D | 0 | 1 | 0 | |
| 7 | ALEX JABORO | F | 1 | 0 | 0 | |
| 8 | C | ANDREW ROYE | F | 1 | 1 | 0 |
| 9 | AUSTIN KOUZA | F | 0 | 0 | 0 | |
| 13 | LANCE RAFOU | D | 0 | 0 | 0 | |
| 15 | ADAM AYAR | F | 0 | 0 | 0 | |
| 16 | TOMMY BAGNASCO | F | 0 | 0 | 0 | |
| 20 | JP AYAR | F | 1 | 1 | 0 | |
| 25 | BRIAN SHARRAK | D | 0 | 0 | 0 | |
| 38 | BRANDON ANTOON | F | 0 | 1 | 0 | |
| 88 | TOMMY DENHA | F | 0 | 0 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 31 | BRIAN GEORGE | 0 | 0 | 0 | 0 |
Game Summary
BLACK0
No goals or penalties recorded.
GOLD3
๐ VINO LOUSSIA
๐ JP AYAR
๐ BRANDON ANTOON, ANDREW ROYE