โ Back to CHL
CHL 2026 / 2027
RE
RED
2Final4
WH
WHITE
Sunday, September 27, 202611:30 AM๐ Novi Ice Arena
Box Score
| Scoring | 1 | 2 | 3 | T | PP |
|---|---|---|---|---|---|
| RED | 0 | 2 | 0 | 2 | 0/0 |
| WHITE | 1 | 2 | 1 | 4 | 0/0 |
RED2
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 5 | JOE SHINA | F | 0 | 0 | 0 | |
| 7 | ANTHONY HAKIM | F | 0 | 0 | 0 | |
| 8 | NOAH GUMMA | D | 0 | 0 | 0 | |
| 9 | JOSHUA GARMO | F | 1 | 0 | 0 | |
| 10 | JACOB GARMO | F | 0 | 0 | 0 | |
| 11 | KYLE LUCIA | F | 1 | 0 | 0 | |
| 12 | KENNY KOZA | F | 0 | 0 | 0 | |
| 16 | ALAN SHAMOUN | D | 0 | 0 | 0 | |
| 22 | BRANDON KASSAB | D | 0 | 0 | 0 | |
| 24 | JON KOUZA | D | 0 | 0 | 0 | |
| 27 | C | JONATHAN KELLO | F | 0 | 0 | 0 |
| 40 | MIKE YALDOO | F | 0 | 0 | 0 | |
| 53 | DOMNIC KASSAB | D | 0 | 1 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 39 | ISAAC GARMO | 4 | 0 | 1 | 0 |
WHITE4
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 7 | LARRY KUZA | D | 0 | 0 | 0 | |
| 8 | MASON KOUZA | D | 0 | 0 | 0 | |
| 9 | PJ JONNA | D | 0 | 1 | 0 | |
| 10 | HUNTER ATCHOO | F | 0 | 0 | 0 | |
| 11 | AUSTIN ATCHOO | F | 0 | 0 | 0 | |
| 13 | DEREK KELLO | F | 0 | 0 | 0 | |
| 15 | C | FRANKIE AWDISH | F | 0 | 1 | 0 |
| 16 | BRIAN KASSA | F | 0 | 0 | 0 | |
| 21 | JOHNNY SHOUNEYIA JR | F | 0 | 0 | 0 | |
| 28 | JOHNNY SHOUNEYIA | F | 2 | 2 | 0 | |
| 77 | KYLE KASSA | D | 0 | 0 | 0 | |
| 98 | LUKE THOMAS | F | 2 | 0 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 1 | JONATHON KATTOO | 2 | 0 | 0 | 0 |
Game Summary
RED2
๐ DOMNIC KASSAB, ISAAC GARMO
WHITE4
๐ JOHNNY SHOUNEYIA
๐ PJ JONNA, JOHNNY SHOUNEYIA
๐ FRANKIE AWDISH