โ Back to CHL
CHL 2026 / 2027
RE
RED
1FinalSO2
BL
BLACK
Sunday, September 13, 202610:30 AM๐ Novi Ice Arena
Box Score
| Scoring | 1 | 2 | 3 | SO | T | PP |
|---|---|---|---|---|---|---|
| RED | 0 | 0 | 1 | 0 | 1 | 0/0 |
| BLACK | 1 | 0 | 0 | 1 | 2 | 0/0 |
RED1
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 5 | JOE SHINA | F | 0 | 0 | 0 | |
| 7 | ANTHONY HAKIM | F | 0 | 0 | 0 | |
| 8 | NOAH GUMMA | D | 0 | 0 | 0 | |
| 9 | JOSHUA GARMO | F | 0 | 0 | 0 | |
| 10 | JACOB GARMO | F | 0 | 0 | 0 | |
| 11 | KYLE LUCIA | F | 1 | 0 | 0 | |
| 12 | KENNY KOZA | F | 0 | 0 | 0 | |
| 16 | ALAN SHAMOUN | D | 0 | 0 | 0 | |
| 22 | BRANDON KASSAB | D | 0 | 1 | 0 | |
| 24 | JON KOUZA | D | 0 | 0 | 0 | |
| 27 | C | JONATHAN KELLO | F | 0 | 0 | 0 |
| 40 | MIKE YALDOO | F | 0 | 0 | 0 | |
| 53 | DOMNIC KASSAB | D | 0 | 0 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 39 | ISAAC GARMO | 1 | 0 | 0 | 0 |
BLACK2
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 3 | KYLE AZZO | D | 0 | 0 | 0 | |
| 6 | ROMAN GUMMA | F | 1 | 0 | 0 | |
| 7 | MARINO SEMAN | F | 0 | 0 | 0 | |
| 17 | ANTHONY LOSSIA | D | 0 | 0 | 0 | |
| 20 | JOEY SHEENA | D | 0 | 0 | 0 | |
| 23 | STEPHEN WARDIA | F | 0 | 0 | 0 | |
| 28 | DEREK KOZA | F | 0 | 0 | 0 | |
| 33 | ASHTON SAMONA | F | 0 | 0 | 0 | |
| 44 | C | MATTHEW KESTO | F | 0 | 0 | 0 |
| 88 | MARCO KESTO | F | 0 | 1 | 0 | |
| 91 | ANDREW JABORO | F | 0 | 0 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 1 | DECLAN MOTT | 1 | 0 | 0 | 0 |
Game Summary
RED1
๐ BRANDON KASSAB
BLACK2
๐ MARCO KESTO