โ Back to CHL
CHL 2026 / 2027
GO
GOLD
3Final6
WH
WHITE
Sunday, October 18, 20269:30 AM๐ Novi Ice Arena
Box Score
| Scoring | 1 | 2 | 3 | T | PP |
|---|---|---|---|---|---|
| GOLD | 0 | 0 | 3 | 3 | 0/1 |
| WHITE | 2 | 1 | 3 | 6 | 0/1 |
GOLD3
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 2 | DAVID ANTONE | D | 1 | 0 | 0 | |
| 5 | VINO LOUSSIA | D | 0 | 0 | 0 | |
| 7 | ALEX JABORO | F | 1 | 0 | 0 | |
| 8 | C | ANDREW ROYE | F | 0 | 1 | 2 |
| 9 | AUSTIN KOUZA | F | 0 | 0 | 0 | |
| 13 | LANCE RAFOU | D | 0 | 0 | 0 | |
| 15 | ADAM AYAR | F | 0 | 1 | 0 | |
| 16 | TOMMY BAGNASCO | F | 0 | 0 | 0 | |
| 20 | JP AYAR | F | 0 | 1 | 0 | |
| 25 | BRIAN SHARRAK | D | 0 | 1 | 0 | |
| 38 | BRANDON ANTOON | F | 0 | 0 | 0 | |
| 88 | TOMMY DENHA | F | 1 | 0 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 31 | BRIAN GEORGE | 6 | 0 | 0 | 0 |
WHITE6
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 7 | LARRY KUZA | D | 0 | 0 | 0 | |
| 8 | MASON KOUZA | D | 0 | 0 | 0 | |
| 9 | PJ JONNA | D | 0 | 0 | 0 | |
| 10 | HUNTER ATCHOO | F | 0 | 0 | 0 | |
| 11 | AUSTIN ATCHOO | F | 1 | 0 | 0 | |
| 13 | DEREK KELLO | F | 1 | 0 | 0 | |
| 15 | C | FRANKIE AWDISH | F | 1 | 1 | 2 |
| 16 | BRIAN KASSA | F | 0 | 0 | 0 | |
| 21 | JOHNNY SHOUNEYIA JR | F | 0 | 0 | 0 | |
| 77 | KYLE KASSA | D | 0 | 3 | 0 | |
| 98 | LUKE THOMAS | F | 3 | 1 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 1 | JONATHON KATTOO | 3 | 0 | 0 | 0 |
Game Summary
GOLD3
Minor ยท 2 min
๐ ANDREW ROYE, BRIAN SHARRAK
๐ JP AYAR
๐ ADAM AYAR
WHITE6
๐ KYLE KASSA
๐ LUKE THOMAS
Minor ยท 2 min
๐ KYLE KASSA
๐ FRANKIE AWDISH
๐ KYLE KASSA