โ Back to CHL
CHL 2026 / 2027
RE
RED
1Final7
BL
BLUE
Sunday, October 11, 20266:15 PM๐ DSC Rink A
Box Score
| Scoring | 1 | 2 | 3 | T | PP |
|---|---|---|---|---|---|
| RED | 0 | 0 | 1 | 1 | 0/0 |
| BLUE | 4 | 1 | 2 | 7 | 0/1 |
RED1
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 9 | JOSHUA GARMO | F | 0 | 0 | 0 | |
| 10 | JACOB GARMO | F | 0 | 0 | 0 | |
| 11 | KYLE LUCIA | F | 1 | 0 | 0 | |
| 12 | KENNY KOZA | F | 0 | 0 | 0 | |
| 22 | BRANDON KASSAB | D | 0 | 0 | 2 | |
| 24 | JON KOUZA | D | 0 | 0 | 0 | |
| 27 | C | JONATHAN KELLO | F | 0 | 1 | 0 |
| 40 | MIKE YALDOO | F | 0 | 0 | 0 | |
| 53 | DOMNIC KASSAB | D | 0 | 1 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 39 | ISAAC GARMO | 7 | 0 | 0 | 0 |
BLUE7
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 5 | JUDE YALDOO | D | 0 | 0 | 0 | |
| 6 | MATTHEW DICKOW | D | 1 | 0 | 0 | |
| 8 | MATTHEW NAJOR | F | 2 | 3 | 0 | |
| 13 | JONAN GUMMA | F | 0 | 3 | 0 | |
| 17 | MATTHEW ESSHAKI | F | 1 | 0 | 0 | |
| 18 | NICO MARKUS | F | 0 | 3 | 0 | |
| 19 | C | JACK ABBO | F | 1 | 2 | 0 |
| 25 | NICK SAROKI | D | 0 | 1 | 0 | |
| 34 | JAMES SOMERO | F | 2 | 0 | 0 | |
| 88 | DANIEL KASSAB | F | 0 | 1 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 35 | RYAN WOROSZ | 1 | 0 | 0 | 0 |
Game Summary
RED1
Minor ยท 2 min
๐ JONATHAN KELLO, DOMNIC KASSAB
BLUE7
๐ JACK ABBO, NICK SAROKI
๐ MATTHEW NAJOR, JONAN GUMMA
๐ JACK ABBO, NICO MARKUS
๐ NICO MARKUS
๐ JONAN GUMMA, MATTHEW NAJOR
๐ DANIEL KASSAB, NICO MARKUS
๐ JONAN GUMMA, MATTHEW NAJOR