โ Back to CHL
CHL 2026 / 2027
BL
BLACK
4Final2
GR
GREEN
Sunday, October 4, 20269:30 AM๐ Novi Ice Arena
Box Score
| Scoring | 1 | 2 | 3 | T | PP |
|---|---|---|---|---|---|
| BLACK | 2 | 0 | 2 | 4 | 0/0 |
| GREEN | 0 | 1 | 1 | 2 | 0/0 |
BLACK4
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 3 | KYLE AZZO | D | 0 | 0 | 0 | |
| 6 | ROMAN GUMMA | F | 2 | 1 | 0 | |
| 7 | MARINO SEMAN | F | 0 | 0 | 0 | |
| 20 | JOEY SHEENA | D | 0 | 0 | 0 | |
| 23 | STEPHEN WARDIA | F | 0 | 1 | 0 | |
| 28 | DEREK KOZA | F | 0 | 0 | 0 | |
| 33 | ASHTON SAMONA | F | 1 | 1 | 0 | |
| 44 | C | MATTHEW KESTO | F | 1 | 1 | 0 |
| 88 | MARCO KESTO | F | 0 | 0 | 0 | |
| 91 | ANDREW JABORO | F | 0 | 0 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 1 | DECLAN MOTT | 2 | 0 | 0 | 0 |
GREEN2
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 0 | LUKE ELIA | F | 1 | 0 | 0 | |
| 3 | LUCAS ESSHAKI | F | 0 | 0 | 0 | |
| 4 | REMY JONNA | D | 0 | 0 | 0 | |
| 8 | JAMES KAKOS | F | 0 | 0 | 0 | |
| 9 | JASON GUMMA | F | 0 | 0 | 0 | |
| 11 | BRENDAN DANOU | F | 0 | 1 | 0 | |
| 13 | C | MICHAEL SANA | D | 1 | 0 | 0 |
| 17 | ANTHONY FARANSO | F | 0 | 0 | 0 | |
| 77 | SAAD RASSAM | D | 0 | 1 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 1 | DRAKE DANOU | 4 | 0 | 1 | 0 |
Game Summary
BLACK4
๐ ROMAN GUMMA
๐ ASHTON SAMONA, STEPHEN WARDIA
๐ MATTHEW KESTO
GREEN2
๐ SAAD RASSAM, DRAKE DANOU
๐ BRENDAN DANOU