โ Back to CHL
CHL 2026 / 2027
RE
RED
0Final9
GO
GOLD
Sunday, October 4, 202610:30 AM๐ Novi Ice Arena
Box Score
| Scoring | 1 | 2 | 3 | T | PP |
|---|---|---|---|---|---|
| RED | 0 | 0 | 0 | 0 | 0/0 |
| GOLD | 2 | 5 | 2 | 9 | 0/0 |
RED0
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 5 | JOE SHINA | F | 0 | 0 | 0 | |
| 7 | ANTHONY HAKIM | F | 0 | 0 | 0 | |
| 8 | NOAH GUMMA | D | 0 | 0 | 0 | |
| 9 | JOSHUA GARMO | F | 0 | 0 | 0 | |
| 10 | JACOB GARMO | F | 0 | 0 | 0 | |
| 11 | KYLE LUCIA | F | 0 | 0 | 0 | |
| 12 | KENNY KOZA | F | 0 | 0 | 0 | |
| 16 | ALAN SHAMOUN | D | 0 | 0 | 0 | |
| 22 | BRANDON KASSAB | D | 0 | 0 | 0 | |
| 24 | JON KOUZA | D | 0 | 0 | 0 | |
| 27 | C | JONATHAN KELLO | F | 0 | 0 | 0 |
| 40 | MIKE YALDOO | F | 0 | 0 | 0 | |
| 53 | DOMNIC KASSAB | D | 0 | 0 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 39 | ISAAC GARMO | 9 | 0 | 0 | 0 |
GOLD9
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 2 | DAVID ANTONE | D | 0 | 0 | 0 | |
| 5 | VINO LOUSSIA | D | 0 | 0 | 0 | |
| 7 | ALEX JABORO | F | 3 | 1 | 0 | |
| 8 | C | ANDREW ROYE | F | 1 | 3 | 0 |
| 9 | AUSTIN KOUZA | F | 0 | 0 | 0 | |
| 13 | LANCE RAFOU | D | 0 | 0 | 0 | |
| 15 | ADAM AYAR | F | 1 | 0 | 0 | |
| 16 | TOMMY BAGNASCO | F | 0 | 1 | 0 | |
| 20 | JP AYAR | F | 0 | 1 | 0 | |
| 25 | BRIAN SHARRAK | D | 0 | 0 | 0 | |
| 38 | BRANDON ANTOON | F | 2 | 0 | 0 | |
| 88 | TOMMY DENHA | F | 2 | 0 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 31 | BRIAN GEORGE | 0 | 0 | 0 | 0 |
Game Summary
RED0
No goals or penalties recorded.
GOLD9
๐ ANDREW ROYE, TOMMY BAGNASCO
๐ ALEX JABORO
๐ ANDREW ROYE
๐ ANDREW ROYE
๐ JP AYAR