โ Back to CHL
CHL 2026 / 2027
BL
BLUE
1Final3
BL
BLACK
Sunday, October 18, 202611:30 AM๐ Novi Ice Arena
Box Score
| Scoring | 1 | 2 | 3 | T | PP |
|---|---|---|---|---|---|
| BLUE | 0 | 1 | 0 | 1 | 0/1 |
| BLACK | 2 | 0 | 1 | 3 | 0/0 |
BLUE1
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 5 | JUDE YALDOO | D | 0 | 0 | 0 | |
| 6 | MATTHEW DICKOW | D | 0 | 0 | 0 | |
| 8 | MATTHEW NAJOR | F | 0 | 0 | 0 | |
| 11 | NICK SEMAN | D | 0 | 0 | 0 | |
| 13 | JONAN GUMMA | F | 0 | 0 | 0 | |
| 14 | JACK ABBO SR | D | 0 | 0 | 0 | |
| 18 | NICO MARKUS | F | 0 | 1 | 0 | |
| 19 | C | JACK ABBO | F | 0 | 0 | 0 |
| 25 | NICK SAROKI | D | 0 | 0 | 0 | |
| 34 | JAMES SOMERO | F | 1 | 0 | 0 | |
| 88 | DANIEL KASSAB | F | 0 | 1 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 35 | RYAN WOROSZ | 3 | 0 | 0 | 0 |
BLACK3
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 3 | KYLE AZZO | D | 0 | 0 | 0 | |
| 6 | ROMAN GUMMA | F | 0 | 2 | 0 | |
| 7 | MARINO SEMAN | F | 2 | 1 | 0 | |
| 17 | ANTHONY LOSSIA | D | 0 | 0 | 0 | |
| 20 | JOEY SHEENA | D | 0 | 0 | 0 | |
| 28 | DEREK KOZA | F | 0 | 0 | 0 | |
| 33 | ASHTON SAMONA | F | 1 | 1 | 0 | |
| 44 | C | MATTHEW KESTO | F | 0 | 0 | 0 |
| 88 | MARCO KESTO | F | 0 | 0 | 0 | |
| 91 | ANDREW JABORO | F | 0 | 0 | 2 | |
| # | Goalie | GA | G | A | PIM | |
| 1 | DECLAN MOTT | 1 | 0 | 0 | 0 |
Game Summary
BLUE1
๐ NICO MARKUS, DANIEL KASSAB
BLACK3
๐ ROMAN GUMMA, ASHTON SAMONA
๐ MARINO SEMAN, ROMAN GUMMA
Minor ยท 2 min