← Back to CSL
CSL SUMMER 2026
BL
BLUE
2Final3
WH
WHITE
Wednesday, July 15, 20267:00 PM📍 TOTAL SPORTS WIXOM
Box Score
BLUE2
| # | Player | Pos | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|
| 2 | MOE ASHOUR | D | 0 | 0 | 0 | 0 | |
| 5 | C | JASON KARANA | D | 0 | 1 | 0 | 0 |
| 6 | CHRISTIAN BALLY | F | 0 | 0 | 0 | 0 | |
| 7 | ZEIAD TUAIMEH | F | 2 | 0 | 0 | 0 | |
| 8 | EIMIL HENNES | D | 0 | 0 | 0 | 0 | |
| 9 | SANTINO BIDAWID | M | 0 | 0 | 0 | 0 | |
| 10 | MUSHREQ GEORGE | M | 0 | 0 | 0 | 0 | |
| 11 | YOUSIF HWAIR | D | 0 | 0 | 0 | 0 | |
| 19 | TROY ALLOS | M | 0 | 0 | 0 | 0 | |
| 21 | NATHAN LIRATO | F | 0 | 0 | 0 | 0 | |
| 22 | SAIF SABRI | D | 0 | 0 | 0 | 0 | |
| 23 | YOHAN ZAYTUNA | M | 0 | 1 | 0 | 0 | |
| # | Goalkeeper | GA | G | A | YC | RC | |
| 1 | DILLON BABI | 3 | 0 | 0 | 0 | 0 |
WHITE3
| # | Player | Pos | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|
| 37 | KHALID KIKHWA | D | 0 | 0 | 0 | 0 | |
| AYHAM ASSI | M | 0 | 0 | 0 | 0 | ||
| FIRAS GEORGE | M | 0 | 1 | 0 | 0 | ||
| HATEM KASHAT | F | 0 | 0 | 0 | 0 | ||
| HAVIL HANKO | M | 0 | 0 | 0 | 0 | ||
| C | IVAN YONO | D | 0 | 0 | 0 | 0 | |
| JOHN MERAM | M | 0 | 1 | 0 | 0 | ||
| LUIS ODISHO | D | 0 | 0 | 0 | 0 | ||
| MOREES TOMA | F | 3 | 0 | 0 | 0 | ||
| RAUL ZORA | D | 0 | 0 | 0 | 0 | ||
| YOUSIF KASYOUHANAN | D | 0 | 0 | 0 | 0 | ||
| # | Goalkeeper | GA | G | A | YC | RC | |
| ASAAD ALSAEEGH | 2 | 0 | 0 | 0 | 0 |
Game Summary
BLUE2
Assist: YOHAN ZAYTUNA
Assist: JASON KARANA
WHITE3