โ Back to CHL
CHL 2026 / 2027
RE
RED
5Final7
GR
GREEN
Sunday, October 18, 202610:30 AM๐ Novi Ice Arena
Box Score
| Scoring | 1 | 2 | 3 | T | PP |
|---|---|---|---|---|---|
| RED | 1 | 0 | 4 | 5 | 1/2 |
| GREEN | 3 | 3 | 1 | 7 | 0/1 |
RED5
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 5 | JOE SHINA | F | 0 | 0 | 0 | |
| 9 | JOSHUA GARMO | F | 2 | 1 | 2 | |
| 10 | JACOB GARMO | F | 0 | 0 | 0 | |
| 11 | KYLE LUCIA | F | 3 | 2 | 0 | |
| 12 | KENNY KOZA | F | 0 | 0 | 0 | |
| 16 | ALAN SHAMOUN | D | 0 | 0 | 0 | |
| 22 | BRANDON KASSAB | D | 0 | 0 | 0 | |
| 24 | JON KOUZA | D | 0 | 0 | 0 | |
| 27 | C | JONATHAN KELLO | F | 0 | 2 | 0 |
| 40 | MIKE YALDOO | F | 0 | 1 | 0 | |
| 53 | DOMNIC KASSAB | D | 0 | 0 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 39 | ISAAC GARMO | 7 | 0 | 0 | 0 |
GREEN7
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 0 | LUKE ELIA | F | 1 | 1 | 0 | |
| 3 | LUCAS ESSHAKI | F | 0 | 0 | 0 | |
| 4 | REMY JONNA | D | 0 | 0 | 0 | |
| 8 | JAMES KAKOS | F | 0 | 2 | 0 | |
| 9 | JASON GUMMA | F | 1 | 0 | 2 | |
| 10 | MATTHEW TOMA | D | 0 | 0 | 0 | |
| 11 | BRENDAN DANOU | F | 3 | 0 | 0 | |
| 13 | C | MICHAEL SANA | D | 2 | 2 | 0 |
| 17 | ANTHONY FARANSO | F | 0 | 2 | 2 | |
| 69 | DONNY MCINTYE | D | 0 | 1 | 0 | |
| 77 | SAAD RASSAM | D | 0 | 0 | 0 |
Game Summary
RED5
๐ JONATHAN KELLO
Minor ยท 2 min
๐ KYLE LUCIA
๐ JOSHUA GARMO, MIKE YALDOO
๐ KYLE LUCIA
๐ JONATHAN KELLO
GREEN7
๐ ANTHONY FARANSO, MICHAEL SANA
๐ LUKE ELIA
๐ MICHAEL SANA
๐ DONNY MCINTYE, JAMES KAKOS
Minor ยท 2 min
๐ JAMES KAKOS
Minor ยท 2 min
๐ ANTHONY FARANSO