โ Back to CHL
CHL 2026 / 2027
BL
BLACK
3Final6
RE
RED
Sunday, October 25, 20269:30 AM๐ Novi Ice Arena
Box Score
| Scoring | 1 | 2 | 3 | T | PP |
|---|---|---|---|---|---|
| BLACK | 0 | 0 | 3 | 3 | 0/1 |
| RED | 1 | 3 | 2 | 6 | 0/0 |
BLACK3
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 3 | KYLE AZZO | D | 0 | 2 | 0 | |
| 6 | ROMAN GUMMA | F | 0 | 0 | 0 | |
| 7 | MARINO SEMAN | F | 1 | 0 | 0 | |
| 17 | ANTHONY LOSSIA | D | 0 | 0 | 0 | |
| 20 | JOEY SHEENA | D | 0 | 1 | 0 | |
| 23 | STEPHEN WARDIA | F | 0 | 0 | 0 | |
| 28 | DEREK KOZA | F | 0 | 0 | 0 | |
| 33 | ASHTON SAMONA | F | 1 | 0 | 0 | |
| 44 | C | MATTHEW KESTO | F | 0 | 1 | 0 |
| 88 | MARCO KESTO | F | 1 | 2 | 0 | |
| 91 | ANDREW JABORO | F | 0 | 0 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 1 | DECLAN MOTT | 6 | 0 | 0 | 0 |
RED6
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 5 | JOE SHINA | F | 0 | 0 | 0 | |
| 7 | ANTHONY HAKIM | F | 0 | 1 | 0 | |
| 8 | NOAH GUMMA | D | 0 | 3 | 0 | |
| 9 | JOSHUA GARMO | F | 1 | 0 | 0 | |
| 10 | JACOB GARMO | F | 0 | 1 | 0 | |
| 11 | KYLE LUCIA | F | 3 | 1 | 0 | |
| 12 | KENNY KOZA | F | 0 | 1 | 0 | |
| 16 | ALAN SHAMOUN | D | 0 | 0 | 0 | |
| 22 | BRANDON KASSAB | D | 0 | 0 | 0 | |
| 24 | JON KOUZA | D | 0 | 1 | 0 | |
| 27 | C | JONATHAN KELLO | F | 1 | 1 | 0 |
| 40 | MIKE YALDOO | F | 1 | 0 | 2 | |
| 53 | DOMNIC KASSAB | D | 0 | 0 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 39 | ISAAC GARMO | 3 | 0 | 0 | 0 |
Game Summary
BLACK3
๐ MARCO KESTO, JOEY SHEENA
๐ KYLE AZZO, MATTHEW KESTO
๐ KYLE AZZO, MARCO KESTO
RED6
๐ NOAH GUMMA, KENNY KOZA
๐ NOAH GUMMA
๐ KYLE LUCIA, JONATHAN KELLO
Minor ยท 2 min
๐ JON KOUZA
๐ ANTHONY HAKIM, JACOB GARMO
๐ NOAH GUMMA