โ Back to CHL
CHL 2026 / 2027
GR
GREEN
4Final2
BL
BLUE
Sunday, September 27, 20269:30 AM๐ Novi Ice Arena
Box Score
| Scoring | 1 | 2 | 3 | T | PP |
|---|---|---|---|---|---|
| GREEN | 0 | 2 | 2 | 4 | 0/1 |
| BLUE | 1 | 0 | 1 | 2 | 0/1 |
GREEN4
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 3 | LUCAS ESSHAKI | F | 1 | 0 | 0 | |
| 4 | REMY JONNA | D | 0 | 1 | 0 | |
| 7 | NICHOLAS MATTI | F | 0 | 0 | 0 | |
| 8 | JAMES KAKOS | F | 1 | 1 | 0 | |
| 9 | JASON GUMMA | F | 0 | 1 | 0 | |
| 10 | MATTHEW TOMA | D | 0 | 0 | 0 | |
| 11 | BRENDAN DANOU | F | 1 | 2 | 0 | |
| 13 | C | MICHAEL SANA | D | 1 | 1 | 0 |
| 17 | ANTHONY FARANSO | F | 0 | 1 | 0 | |
| 69 | DONNY MCINTYE | D | 0 | 0 | 2 | |
| 77 | SAAD RASSAM | D | 0 | 0 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 1 | DRAKE DANOU | 2 | 0 | 0 | 0 |
BLUE2
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 6 | MATTHEW DICKOW | D | 1 | 0 | 0 | |
| 11 | NICK SEMAN | D | 0 | 0 | 0 | |
| 13 | JONAN GUMMA | F | 0 | 0 | 0 | |
| 14 | JACK ABBO SR | D | 0 | 0 | 2 | |
| 17 | MATTHEW ESSHAKI | F | 0 | 0 | 0 | |
| 18 | NICO MARKUS | F | 0 | 0 | 0 | |
| 19 | C | JACK ABBO | F | 1 | 1 | 0 |
| 25 | NICK SAROKI | D | 0 | 0 | 0 | |
| 34 | JAMES SOMERO | F | 0 | 0 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 35 | RYAN WOROSZ | 4 | 0 | 0 | 0 |
Game Summary
GREEN4
๐ JAMES KAKOS, ANTHONY FARANSO
๐ BRENDAN DANOU, REMY JONNA
Minor ยท 2 min
๐ MICHAEL SANA, JASON GUMMA
๐ BRENDAN DANOU
BLUE2