โ Back to CHL
CHL 2026 / 2027
WH
WHITE
4Final1
BL
BLACK
Sunday, October 11, 20267:15 PM๐ DSC Rink A
Box Score
| Scoring | 1 | 2 | 3 | T | PP |
|---|---|---|---|---|---|
| WHITE | 1 | 1 | 2 | 4 | 0/0 |
| BLACK | 0 | 0 | 1 | 1 | 0/2 |
WHITE4
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 7 | LARRY KUZA | D | 0 | 1 | 0 | |
| 8 | MASON KOUZA | D | 0 | 0 | 0 | |
| 9 | PJ JONNA | D | 0 | 0 | 0 | |
| 10 | HUNTER ATCHOO | F | 0 | 1 | 0 | |
| 11 | AUSTIN ATCHOO | F | 1 | 0 | 4 | |
| 13 | DEREK KELLO | F | 0 | 0 | 0 | |
| 15 | C | FRANKIE AWDISH | F | 2 | 1 | 0 |
| 16 | BRIAN KASSA | F | 0 | 1 | 0 | |
| 21 | JOHNNY SHOUNEYIA JR | F | 0 | 0 | 0 | |
| 28 | JOHNNY SHOUNEYIA | F | 0 | 3 | 0 | |
| 77 | KYLE KASSA | D | 0 | 0 | 0 | |
| 98 | LUKE THOMAS | F | 1 | 0 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 1 | JONATHON KATTOO | 1 | 0 | 0 | 0 |
BLACK1
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 3 | KYLE AZZO | D | 0 | 0 | 0 | |
| 6 | ROMAN GUMMA | F | 0 | 0 | 0 | |
| 7 | MARINO SEMAN | F | 0 | 0 | 0 | |
| 17 | ANTHONY LOSSIA | D | 0 | 0 | 0 | |
| 20 | JOEY SHEENA | D | 0 | 0 | 0 | |
| 23 | STEPHEN WARDIA | F | 0 | 0 | 0 | |
| 28 | DEREK KOZA | F | 0 | 0 | 0 | |
| 33 | ASHTON SAMONA | F | 0 | 0 | 0 | |
| 44 | C | MATTHEW KESTO | F | 1 | 0 | 0 |
| 88 | MARCO KESTO | F | 0 | 0 | 0 | |
| 91 | ANDREW JABORO | F | 0 | 0 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 1 | DECLAN MOTT | 4 | 0 | 0 | 0 |
Game Summary
WHITE4
๐ BRIAN KASSA, JOHNNY SHOUNEYIA
๐ JOHNNY SHOUNEYIA
Minor ยท 2 min
๐ LARRY KUZA, JOHNNY SHOUNEYIA
๐ HUNTER ATCHOO, FRANKIE AWDISH
Minor ยท 2 min
BLACK1