← Back to CSL
CSL SUMMER 2026
GR
GREEN
2Final3
BL
BLUE
Wednesday, August 12, 202610:00 PM📍 TOTAL SPORTS WIXOM
Box Score
GREEN2
| # | Player | Pos | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|
| 3 | MIKE ELIAS | D | 0 | 0 | 0 | 0 | |
| 6 | GIO ZORA | M | 0 | 0 | 0 | 0 | |
| 7 | FRANKIE TOMA | F | 0 | 0 | 0 | 0 | |
| 8 | ANTHONY ABDULMASEIH | M | 0 | 0 | 0 | 0 | |
| 9 | JUSTIN MERAM | F | 0 | 0 | 0 | 0 | |
| 10 | GEORGE SAMI | M | 0 | 0 | 0 | 0 | |
| 11 | KYLE KARMO | D | 0 | 0 | 0 | 0 | |
| 13 | SEAN KOZA | D | 0 | 0 | 0 | 0 | |
| 14 | JOHANN HERMIZ | M | 0 | 0 | 0 | 0 | |
| 15 | C | JOSH GAPPY | D | 0 | 0 | 0 | 0 |
| 17 | ANDREW DALOU | F | 0 | 0 | 0 | 0 | |
| 22 | DYLAN KORKIS | D | 0 | 0 | 0 | 0 | |
| 99 | SEAN HADDOW | M | 0 | 0 | 0 | 0 | |
| AYHAM ASSI | M | 1 | 0 | 0 | 0 | ||
| HATEM KASHAT | F | 0 | 1 | 0 | 0 | ||
| Johnny Agoubi | F | 1 | 0 | 0 | 0 | ||
| # | Goalkeeper | GA | G | A | YC | RC | |
| 1 | DOM JARBOU | 3 | 0 | 0 | 0 | 0 |
BLUE3
| # | Player | Pos | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|
| 2 | MOE ASHOUR | D | 0 | 0 | 0 | 0 | |
| 5 | C | JASON KARANA | D | 0 | 0 | 0 | 0 |
| 6 | CHRISTIAN BALLY | F | 0 | 0 | 0 | 0 | |
| 7 | ZEIAD TUAIMEH | F | 1 | 1 | 0 | 0 | |
| 8 | EIMIL HENNES | D | 0 | 0 | 0 | 0 | |
| 9 | SANTINO BIDAWID | M | 0 | 0 | 0 | 0 | |
| 10 | MUSHREQ GEORGE | M | 0 | 0 | 0 | 0 | |
| 11 | ANDY GORO | M | 2 | 1 | 0 | 0 | |
| 11 | YOUSIF HWAIR | D | 0 | 0 | 0 | 0 | |
| 19 | TROY ALLOS | M | 0 | 0 | 0 | 0 | |
| 21 | NATHAN LIRATO | F | 0 | 0 | 0 | 0 | |
| 22 | SAIF SABRI | D | 0 | 0 | 0 | 0 | |
| 23 | YOHAN ZAYTUNA | M | 0 | 1 | 0 | 0 | |
| # | Goalkeeper | GA | G | A | YC | RC | |
| 1 | DILLON BABI | 2 | 0 | 0 | 0 | 0 |
Game Summary
GREEN2
BLUE3
Assist: YOHAN ZAYTUNA
Assist: ZEIAD TUAIMEH
Assist: ANDY GORO