โ Back to CHL
CHL 2026 / 2027
GR
GREEN
4Final3
WH
WHITE
Sunday, September 13, 20269:30 AM๐ Novi Ice Arena
Box Score
| Scoring | 1 | 2 | 3 | T | PP |
|---|---|---|---|---|---|
| GREEN | 1 | 1 | 2 | 4 | 0/1 |
| WHITE | 2 | 0 | 1 | 3 | 0/1 |
GREEN4
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 0 | LUKE ELIA | F | 1 | 0 | 0 | |
| 3 | LUCAS ESSHAKI | F | 0 | 0 | 0 | |
| 4 | REMY JONNA | D | 0 | 0 | 0 | |
| 7 | NICHOLAS MATTI | F | 0 | 0 | 0 | |
| 8 | JAMES KAKOS | F | 2 | 1 | 0 | |
| 9 | JASON GUMMA | F | 0 | 0 | 0 | |
| 11 | BRENDAN DANOU | F | 1 | 1 | 0 | |
| 13 | C | MICHAEL SANA | D | 0 | 1 | 2 |
| 77 | SAAD RASSAM | D | 0 | 1 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 1 | DRAKE DANOU | 3 | 0 | 0 | 0 |
WHITE3
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 7 | LARRY KUZA | D | 0 | 0 | 0 | |
| 8 | MASON KOUZA | D | 0 | 0 | 0 | |
| 10 | HUNTER ATCHOO | F | 0 | 0 | 0 | |
| 11 | AUSTIN ATCHOO | F | 0 | 0 | 0 | |
| 13 | DEREK KELLO | F | 0 | 0 | 0 | |
| 15 | C | FRANKIE AWDISH | F | 0 | 2 | 0 |
| 16 | BRIAN KASSA | F | 0 | 0 | 2 | |
| 21 | JOHNNY SHOUNEYIA JR | F | 0 | 0 | 0 | |
| 28 | JOHNNY SHOUNEYIA | F | 1 | 2 | 0 | |
| 77 | KYLE KASSA | D | 0 | 0 | 0 | |
| 98 | LUKE THOMAS | F | 2 | 0 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 1 | JONATHON KATTOO | 4 | 0 | 0 | 0 |
Game Summary
GREEN4
๐ BRENDAN DANOU
๐ SAAD RASSAM
๐ MICHAEL SANA, JAMES KAKOS
Minor ยท 2 min
WHITE3
๐ JOHNNY SHOUNEYIA
๐ FRANKIE AWDISH
Minor ยท 2 min
๐ JOHNNY SHOUNEYIA, FRANKIE AWDISH