← Back to CSL
CSL SUMMER 2026
GO
GOLD
1Final2
BL
BLACK
Wednesday, July 8, 20267:00 PM📍 TOTAL SPORTS WIXOM
Box Score
GOLD1
| # | Player | Pos | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|
| 2 | AUSTIN KAMPOSH | M | 0 | 0 | 0 | 0 | |
| 4 | DANIEL YELDO | D | 0 | 0 | 0 | 0 | |
| 4 | SIMON YELDO | M | 0 | 0 | 0 | 0 | |
| 6 | KEYAR ODISH | D | 0 | 0 | 0 | 0 | |
| 8 | FREDY ALSAFO | F | 0 | 0 | 0 | 0 | |
| 9 | C | ISAAC YELDO | F | 0 | 1 | 0 | 0 |
| 10 | AIDEN YAQO | M | 0 | 0 | 0 | 0 | |
| 11 | RAY POLES | M | 0 | 0 | 0 | 0 | |
| 12 | LUCAS GARMO | D | 0 | 0 | 0 | 0 | |
| 17 | NATHAN KASHAT | D | 0 | 0 | 0 | 0 | |
| 17 | NOLAN KASHAT | F | 1 | 0 | 0 | 0 | |
| 22 | JULIAN KHEMMORO | D | 0 | 0 | 0 | 0 | |
| # | Goalkeeper | GA | G | A | YC | RC | |
| 1 | JOE MERAM | 2 | 0 | 0 | 0 | 0 |
BLACK2
| # | Player | Pos | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|
| 0 | BASIM NAIMOU | F | 0 | 0 | 0 | 0 | |
| 0 | JASON HANNAWA | D | 0 | 0 | 0 | 0 | |
| 2 | AUSTIN KIZY | D | 0 | 0 | 0 | 0 | |
| 4 | JOHN BAHNAM | D | 0 | 0 | 0 | 0 | |
| 7 | MARK SHAWNAH | M | 0 | 0 | 0 | 0 | |
| 9 | FIGO BAHO | M | 1 | 0 | 1 | 0 | |
| 10 | C | YOUSUF ZETUNA | F | 0 | 0 | 0 | 0 |
| 11 | DOMINIC HANNAWA | M | 1 | 0 | 0 | 0 | |
| 12 | RAMI BUTRUS | M | 0 | 1 | 0 | 0 | |
| 13 | ANDREW OROW | D | 0 | 0 | 1 | 0 | |
| 15 | FRANK ARBO | M | 0 | 0 | 0 | 0 | |
| 21 | RAMI LAZAR | M | 0 | 0 | 0 | 0 | |
| # | Goalkeeper | GA | G | A | YC | RC | |
| 1 | NOEL KANONA | 1 | 0 | 0 | 0 | 0 |
Game Summary
GOLD1
Assist: ISAAC YELDO
BLACK2