โ Back to CHL
CHL 2026 / 2027
BL
BLUE
4Final0
GO
GOLD
Sunday, September 13, 202611:30 AM๐ Novi Ice Arena
Box Score
| Scoring | 1 | 2 | 3 | T | PP |
|---|---|---|---|---|---|
| BLUE | 3 | 1 | 0 | 4 | 0/0 |
| GOLD | 0 | 0 | 0 | 0 | 0/0 |
BLUE4
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 5 | JUDE YALDOO | D | 0 | 0 | 0 | |
| 6 | MATTHEW DICKOW | D | 1 | 0 | 0 | |
| 8 | MATTHEW NAJOR | F | 1 | 0 | 0 | |
| 11 | NICK SEMAN | D | 0 | 0 | 0 | |
| 13 | JONAN GUMMA | F | 1 | 2 | 0 | |
| 14 | JACK ABBO SR | D | 0 | 0 | 0 | |
| 17 | MATTHEW ESSHAKI | F | 1 | 1 | 0 | |
| 18 | NICO MARKUS | F | 0 | 0 | 0 | |
| 19 | C | JACK ABBO | F | 0 | 3 | 0 |
| 25 | NICK SAROKI | D | 0 | 0 | 0 | |
| 34 | JAMES SOMERO | F | 0 | 1 | 0 | |
| 88 | DANIEL KASSAB | F | 0 | 1 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 35 | RYAN WOROSZ | 0 | 0 | 0 | 0 |
GOLD0
| # | Skater | Pos | G | A | PIM | |
|---|---|---|---|---|---|---|
| 2 | DAVID ANTONE | D | 0 | 0 | 0 | |
| 5 | VINO LOUSSIA | D | 0 | 0 | 0 | |
| 7 | ALEX JABORO | F | 0 | 0 | 0 | |
| 8 | C | ANDREW ROYE | F | 0 | 0 | 0 |
| 9 | AUSTIN KOUZA | F | 0 | 0 | 0 | |
| 13 | LANCE RAFOU | D | 0 | 0 | 0 | |
| 15 | ADAM AYAR | F | 0 | 0 | 0 | |
| 16 | TOMMY BAGNASCO | F | 0 | 0 | 0 | |
| 20 | JP AYAR | F | 0 | 0 | 0 | |
| 25 | BRIAN SHARRAK | D | 0 | 0 | 0 | |
| 38 | BRANDON ANTOON | F | 0 | 0 | 0 | |
| 88 | TOMMY DENHA | F | 0 | 0 | 0 | |
| # | Goalie | GA | G | A | PIM | |
| 31 | BRIAN GEORGE | 4 | 0 | 0 | 0 |
Game Summary
BLUE4
๐ JACK ABBO, JONAN GUMMA
๐ MATTHEW ESSHAKI, JACK ABBO
๐ JACK ABBO, JONAN GUMMA
๐ JAMES SOMERO, DANIEL KASSAB
GOLD0
No goals or penalties recorded.