← Back to CSL
CSL SUMMER 2026
RE
RED
0Final2
BL
BLACK
Wednesday, July 1, 20269:00 PM📍 TOTAL SPORTS WIXOM
Box Score
RED0
| # | Player | Pos | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|
| 0 | GILBERT ODISHANA | M | 0 | 0 | 0 | 0 | |
| 2 | JOJO DALOU | F | 0 | 0 | 0 | 0 | |
| 6 | DOM SALHA | D | 0 | 0 | 1 | 0 | |
| 7 | CHRISTIAN KOZA | F | 0 | 0 | 0 | 0 | |
| 8 | C | CHRISTIAN HAJJAR | M | 0 | 0 | 0 | 0 |
| 10 | ARAM SHABO | F | 0 | 0 | 0 | 0 | |
| 11 | ANDY GORO | M | 0 | 0 | 0 | 0 | |
| 17 | JULIAN TOMA | M | 0 | 0 | 0 | 0 | |
| 18 | AWS PUTRIS | M | 0 | 0 | 0 | 0 | |
| 37 | KHALID KIKHWA | D | 0 | 0 | 0 | 0 | |
| 99 | RONNY ELIAS | D | 0 | 0 | 0 | 0 | |
| # | Goalkeeper | GA | G | A | YC | RC | |
| 13 | MICHAEL SANA | 2 | 0 | 0 | 0 | 0 |
BLACK2
| # | Player | Pos | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|
| 0 | BASIM NAIMOU | F | 0 | 0 | 0 | 0 | |
| 0 | JASON HANNAWA | D | 0 | 0 | 0 | 0 | |
| 2 | AUSTIN KIZY | D | 0 | 0 | 0 | 0 | |
| 4 | JOHN BAHNAM | D | 0 | 0 | 0 | 0 | |
| 7 | MARK SHAWNAH | M | 0 | 0 | 0 | 0 | |
| 9 | FIGO BAHO | M | 0 | 0 | 0 | 0 | |
| 10 | C | YOUSUF ZETUNA | F | 0 | 1 | 0 | 0 |
| 11 | DOMINIC HANNAWA | M | 1 | 0 | 0 | 0 | |
| 12 | RAMI BUTRUS | M | 0 | 0 | 0 | 0 | |
| 13 | ANDREW OROW | D | 0 | 1 | 0 | 0 | |
| 15 | FRANK ARBO | M | 1 | 0 | 0 | 0 | |
| 21 | RAMI LAZAR | M | 0 | 0 | 0 | 0 | |
| # | Goalkeeper | GA | G | A | YC | RC | |
| 1 | NOEL KANONA | 0 | 0 | 0 | 0 | 0 |
Game Summary
RED0
BLACK2
Assist: ANDREW OROW
Assist: YOUSUF ZETUNA